Portfolio Characteristics
Quick Fund Facts
As of June 30, 2022 | Download a Fact Sheet
Ticker Symbol | IMANX | The Style Box reveals a fund’s investment strategy by showing its investment style and market capitalization based on the Fund’s portfolio holdings. For equity funds the vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, core, or growth). |
Fund Manager | Dr. Bassam Osman | |
Total Net Assets | $163.1 Million | |
Date of Inception | June 30, 2000 | |
CUSIP | 018866103 | |
Gross Expense Ratio | 1.29% | |
Minimum to Open Regular Account | $250 | |
Minimum to Open IRA Account | $100 |
Top Ten Holdings Net Assets%
As of September 30, 2025
-
Apple Inc
-
Tesla Inc
-
Microsoft Corp
-
NVIDIA Corp
-
Taiwan Semiconductor Manufacturing Co Ltd
-
Alphabet Inc
-
Exxon Mobil Corp
-
Meta Platforms Inc
-
Broadcom Inc
-
Agnico Eagle Mines Ltd
Top Ten Holdings
As of September 30, 2025
Security | Market Value | Percent Net Assets |
---|---|---|
Apple Inc | $16,645,163 | 7.54% |
Tesla Inc | $4,722,926 | 2.14% |
Microsoft Corp | $16,149,681 | 7.32% |
NVIDIA Corp | $15,793,997 | 7.16% |
Taiwan Semiconductor Manufacturing Co Ltd | $13,964,500 | 6.33% |
Alphabet Inc | $10,052,185 | 4.56% |
Exxon Mobil Corp | $8,557,725 | 3.88% |
Meta Platforms Inc | $8,052,477 | 3.65% |
Broadcom Inc | $6,411,801 | 2.91% |
Agnico Eagle Mines Ltd | $5,629,904 | 2.55% |
Top Ten Sectors Net Assets%
As of September 30, 2025
-
Semiconductor and Other Electronic Component Manuf
-
Computer Systems Design and Related Services
-
Software Publishers
-
Communications Equipment Manufacturing
-
Pharmaceutical and Medicine Manufacturing
-
Metal Ore Mining
-
Oil and Gas Extraction
-
Web Search Portals, Libraries, Archives, and Other
-
Medical Equipment and Supplies Manufacturing
-
Petroleum and Coal Products Manufacturing