Portfolio Characteristics
Quick Fund Facts
As of June 30, 2022 | Download a Fact Sheet
Ticker Symbol | IMANX | The Style Box reveals a fund’s investment strategy by showing its investment style and market capitalization based on the Fund’s portfolio holdings. For equity funds the vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, core, or growth). |
Fund Manager | Dr. Bassam Osman | |
Total Net Assets | $163.1 Million | |
Date of Inception | June 30, 2000 | |
CUSIP | 018866103 | |
Gross Expense Ratio | 1.29% | |
Minimum to Open Regular Account | $250 | |
Minimum to Open IRA Account | $100 |
Top Ten Holdings Net Assets%
As of December 31, 2024
-
Apple Inc
-
Broadcom Inc
-
Microsoft Corp
-
NVIDIA Corp
-
Taiwan Semiconductor Manufacturing Co Ltd
-
Alphabet Inc
-
Meta Platforms Inc
-
Exxon Mobil Corp
-
O'Reilly Automotive Inc
-
Tesla Inc
Top Ten Holdings
As of December 31, 2024
Security | Market Value | Percent Net Assets |
---|---|---|
Apple Inc | $16,369,955 | 8.19% |
Broadcom Inc | $4,272,811 | 2.14% |
Microsoft Corp | $13,142,370 | 6.58% |
NVIDIA Corp | $11,367,649 | 5.69% |
Taiwan Semiconductor Manufacturing Co Ltd | $9,874,500 | 4.94% |
Alphabet Inc | $7,827,555 | 3.92% |
Meta Platforms Inc | $7,670,181 | 3.84% |
Exxon Mobil Corp | $5,585,034 | 2.79% |
O'Reilly Automotive Inc | $4,440,821 | 2.22% |
Tesla Inc | $4,288,781 | 2.15% |
Top Ten Sectors Net Assets%
As of September 30, 2024
-
Semiconductor and Other Electronic Component Manuf
-
Software Publishers
-
Communications Equipment Manufacturing
-
Computer Systems Design and Related Services
-
Pharmaceutical and Medicine Manufacturing
-
Oil and Gas Extraction
-
Other Information Services
-
Other General Purpose Machinery Manufacturing
-
Medical Equipment and Supplies Manufacturing
-
Industrial Machinery Manufacturing